Club Info League Tables

Tables Week 36

Senior   Divison P W D L Pts   Premier Divison P W D L Pts
Willow Park 17 13 2 2 41   Gallen Utd A 16 12 2 2 38
Mullingar   Ath 16 11 2 3 35   Mullingar Ath 17 10 2 5 32
Monksland Utd 18 7 5 6 26   Willow Park B 18 9 4 5 31
Killavilla 18 7 5 6 26   Melville Utd 15 9 1 5 28
Mountmellick 15 7 2 6 23   CK Utd A 17 7 4 6 25
Clara Town 18 7 2 9 23   Rosenallis 17 7 1 9 22
St Peters 17 6 3 8 21   Shinrone Utd 16 6 2 8 20
Arlington A 18 6 3 9 21   Mullingar Town 18 6 2 10 20
Birr Town 18 5 1 12 16   Derry Rovers 17 6 1 10 19
Edenderry 17 3 3 11 12   Clonaslee Utd 17 1 3 13 6
                         
Division 1 P W D L Pts   Division 2 P W D L Pts
Abbeyleix   Ath 18 15 0 3 45   Gracefield 18 13 2 3 41
Stradbally   Town 18 13 4 1 43   Moate Celtic 18 12 2 4 38
Tullamore Town 17 10 3 4 33   Walsh Island 18 8 4 6 28
Ballinahown 17 8 2 7 26   Portlaoise 18 8 3 7 27
Clonbonny 18 7 5 6 26   Gentex AFC 18 8 2 8 26
Temple Villa 18 4 5 9 17   Dynamo Town 18 7 3 8 24
Clonmore Utd 18 4 5 9 17   Birr Town 18 5 7 6 22
Noreside   Celtic 18 4 3 11 15   Coolraine 18 5 2 11 17
Highfield Utd 18 4 3 11 15   Kilcormac Utd 18 5 2 11 17
St Peters B 18 1 8 9 11   Ballybrittas 18 5 1 12 16
                         
Division 3A P W D L Pts   Division 3B P W D L Pts
Killeigh   Ramblers 20 15 1 4 46   Clara Town B 15 13 1 1 40
Killavilla Utd   B 21 13 4 4 43   Raharney 16 12 3 1 39
Edenderry Town 19 12 4 3 40   Melville Celtic 17 12 3 2 39
Cloneygown 20 11 4 5 37   Gallen Utd B 17 8 2 7 26
Portlaoise B 18 8 2 8 26   Lawrencetown 16 7 4 5 25
Daingean Town 19 7 5 7 26   Ericssons Athlone 17 5 7 5 22
Rochfortbridge 17 5 3 9 18   Banagher 18 5 5 8 20
St Aengus 18 4 2 12 14   Clonown 18 4 1 13 13
Pullough 19 4 4 12 16   Milnore Rovers 17 3 2 12 11
Arlington B 20 4 3 13 15   BBFC 17 0 2 15 2
Ballycumber 19 3 6 10 15   Riverside FC 18 0 0 18 0
                         
Division 4A P W D L Pts   Division 4B P W D L Pts
Raheen 20 16 2 2 50   Frankford Utd 20 17 2 1 53
Emo Celtic 19 13 2 4 41   East End Celtic 21 17 1 3 52
Midland Celtic 19 12 4 3 40   Derry Rovers 20 11 5 4 38
Mountmellick   Utd 20 10 2 8 32   Raharney B 21 9 7 5 34
Stradbally   Town 20 8 3 9 27   Monksland Utd B 21 10 4 7 34
Marybrough 20 8 2 10 26   Clara Town 20 9 4 7 31
Portlaoise C 20 6 7 7 25   St James 20 7 4 9 25
Abbeyleix   Ath B 20 6 5 9 23   Eagles FC 20 7 2 11 23
Rosenallis 21 6 3 12 21   St Carthages 20 7 2 11 23
CR Forrest 21 4 3 14 15   Clonmore Utd 20 1 1 18 4
Frankford Utd 20 1 7 12 10   Kilcormac B 21 1 0 20 3
Dynamo Town B 20 0 0 20 0              
                         
Division 1 Sat P W D L Pts   Division 3 Sat P W D L Pts
Mostrim Utd 12 10 0 2 30   Mullingar Town B 14 9 3 2 30
Boro Celtic 13 7 2 4 23   Melville Celtic B 14 9 2 3 29
Grange Utd 13 7 2 4 23   Spartak Granard 14 7 4 3 25
Inny 14 5 4 5 19   Newtown 12 4 5 3 17
Camlin Utd 12 5 2 5 17   Granard Celtic 14 4 2 8 14
Ballymahon 12 3 4 5 13   Ballymahon B 12 4 1 7 13
Dynamo Rooskey 13 2 4 7 10   Grange Utd B 13 3 2 8 11
Colmcille   Celtic 13 2 2 9 8   Carrickboy Celtic 13 3 1 9 10
Longford   Wands 14 0 0 14 0              
Longford   Celtic 14 0 0 14 0              
                         
Under 19 P W D L Pts   Under 18 P W D L Pts
Tullamore Town 11 9 1 1 28   Mullingar Ath 16 13 1 2 40
Edenderry Town 11 8 2 1 26   Monksland Utd 16 12 2 2 38
Abbeyleix   Ath 11 6 1 4 19   Gallen Utd 15 8 2 5 26
Athy Town 12 5 2 5 17   Clongowes Wood 13 7 1 3 23
Arlington 12 3 2 7 11   Tullamore Town 15 6 5 5 23
Portlaoise 11 3 1 7 10   Derry Rovers 16 6 1 9 19
Mountmellick   Utd 12 1 1 10 4   St Peters 15 5 0 10 15
Killavilla 12 0 0 12 0   St Kierans 16 2 3 11 9
St Aengus 12 0 0 12 0   Rochfortbridge 15 1 1 13 4
                         
Under 17 P W D L Pts   Womens Division P W D L Pts
Killavilla 16 14 1 1 43   Mullingar Ath 14 13 1 0 40
Gracefield 16 13 1 2 40   Killeigh 14 8 3 3 27
Mullingar   Ath 16 9 2 5 29   Banagher Utd 13 7 2 4 23
Birr Town 16 7 1 8 22   Tullamore Town 13 6 1 6 19
Tullamore Town 16 6 4 6 22   Birr Town 15 4 1 10 13
Newbridge Town 16 5 5 6 20   Riverside FC 15 0 0 15 0
Portlaoise 16 3 3 10 12   Killavilla 15 0 0 15 0
Portumna 16 3 2 11 11   Edenderry Town 15 0 0 15 0
Killeigh 16 1 3 12 6