Club Info League Tables

Tables Week 39

Senior Division P W D L Pts Premier Division P W D L Pts
Willow Park 16 13 2 1 41 Mullingar Athletic 20 17 1 2 52
Arlington AFC 16 8 2 6 26 Willow Park 20 12 3 5 39
Monksland Utd 16 7 3 6 24 Edenderry Town 20 12 3 5 39
Melville Utd 16 6 2 8 20 Abbeyleix Athletic 20 9 5 6 32
Clara Town 16 6 2 8 20 Tullamore Town 20 9 4 7 31
Mullingar Athletic 16 6 2 8 20 Clonaslee Utd 19 9 3 7 30
St Peters 16 4 7 5 19 St. Peters 20 8 4 8 28
CK Utd 16 5 4 7 19 Birr Town 20 7 1 12 22
Mountmellick Utd 16 4 2 10 14 Rosenallis 20 6 1 13 19
Derry Rovers 19 4 2 13 14
Gallen Utd 20 2 1 17 7
Division 1 P W D L Pts Division 2 P W D L Pts
Mullingar Town 18 15 1 2 46 Moate Celtic * 16 11 1 4 34
Temple Villa 18 12 1 5 37 Clara Town B 16 11 1 4 34
Stradbally Town 18 10 2 6 32 Raharney Utd A 16 11 1 4 34
Ballinahown 18 9 4 5 31 Coolraine 16 7 3 6 24
Killeigh Ramblers 18 9 2 7 29 Noreside Celtic 16 7 1 8 22
Gracefield Ath 18 8 2 8 26 Portlaoise AFC 16 6 2 8 20
Shinrone Utd 18 8 0 10 24 Gentex AFC 16 6 0 10 18
Clonbonny 18 5 2 11 17 Walsh Island 16 5 3 8 18
Dynamo Town 18 3 2 13 11 Clonbonny B 16 2 0 14 6
Highfield Utd 18 2 2 14 8 * Moate Celtic champs after play off
Division 3A P W D L Pts Division 3B P W D L Pts
Edenderry Town B 16 13 3 0 42 Kilcormac Utd A 16 13 1 2 40
BBC Utd 16 10 2 4 32 Banagher Utd 16 9 3 4 30
Towerhill Rovers 16 8 3 5 27 Raharney Utd B 16 9 2 5 29
Ballybrittas 16 7 2 7 23 Melville Celtic 16 9 2 5 29
Raheen FC 16 6 3 7 21 Clonown Rovers 16 8 3 5 27
Derry Rovers B 16 5 4 7 19 Birr Town B 16 6 2 8 20
Emo Celtic 16 4 4 8 16 Horseleap Utd 16 6 1 9 19
Arlington B 16 4 1 11 13 Lawrencetown 16 3 2 11 11
St Aengus 16 3 2 11 11 Clonmore Utd 16 1 0 15 3
Daingean Town 16 0 0 16 0
Division 4A P W D L Pts Division 4B P W D L Pts
Portlaoise Shamks 16 13 2 1 41 Pullough 14 12 1 1 37
Portarlington Tn 16 12 2 2 38 Killoe 14 9 3 2 30
Midlands Celtic 16 11 2 3 35 Monksland Utd B 14 7 2 5 23
Maryborough 16 9 2 5 29 Clara Town C 14 8 2 4 26
Rosenallis B 16 5 3 8 18 Ballinagar 14 6 1 7 19
O’Moore FC 16 5 2 9 17 St Carthages 14 4 3 7 15
Abbeyleix Athletic 16 3 3 10 12 St James FC 14 2 1 11 7
LOFFA FC 16 2 2 12 8 Kilcormac Utd B 14 1 0 13 3
Mountmellick Utd 16 1 4 11 7 Clonminch Rovers 14 0 0 14 0
Arlington C 16 0 0 16 0 Eagles FC 14 0 0 14 0
Division 1 Sat P W D L Pts Division 3 Sat P W D L Pts
Camlin Utd * 14 11 1 2 34 Gaels Utd 12 9 0 3 27
Boro Celtic * 14 11 1 2 34 Colmcille Celtic 12 8 2 2 26
Ballymahon 14 9 2 3 29 Castlepollard FC 12 6 3 3 21
Mostrim Utd 14 5 2 7 17 Kinnegad Juniors 12 6 0 6 18
Grange Utd 14 4 4 6 16 Newtown 12 3 3 6 12
Inny FC 14 4 2 8 14 Rathowen Celtic 12 3 2 7 11
Longford Wands 14 2 2 10 8 Spartak Granard 12 1 2 9 5
Mullingar Town B 14 2 2 10 8
* Camlin Utd champs after play off
Womens Division P W D L Pts Under 19 P W D L Pts
Mullingar Athletic 8 8 0 0 24 Willow Park 12 8 1 3 25
Killeigh 8 6 0 2 18 Killavilla Utd 12 6 3 3 21
Tullamore Town 8 3 0 5 9 Portlaoise 12 6 2 4 20
Clara Town 8 3 0 5 9 Stradbally Town 12 2 3 7 9
Roscrea Town 8 0 0 8 0 Clongowes Wood 12 2 3 7 9
Birr Town 8 0 0 8 0 Ballinahowen 12 0 0 12 0
Under 18 Premier P W D L Pts Under 18 Div 1 P W D L Pts
Willow Park 10 8 0 2 24 Kinnegad Juniors 12 8 3 1 27
Rosenallis 10 7 2 1 23 Temple Villa 12 7 2 3 23
Longford Town 10 5 0 5 15 Banagher Utd 12 6 3 3 21
Tullamore Town A 10 3 1 6 10 Mountmellick Utd 12 7 0 5 21
Arlington 10 3 0 7 9 Killeigh Ramblers 12 4 2 6 14
Portlaoise 10 2 1 7 7 Tullamore Town  B 12 4 0 8 12
Edenderry Town 10 0 0 10 0 St.Peters 12 1 0 11 3
Arlington B 12 0 0 12 0
AC Celtic 12 0 0 12 0
Under 17 P W D L Pts
Willow Park 15 13 1 1 40
Birr Town 15 10 1 4 31
Longford Town 15 7 1 7 22
Killavilla 15 4 3 8 15
Mucklagh 15 3 5 7 14
Clara Town 15 1 1 13 4