Club Info League Tables

Tables Week 3

Senior Division P W D L Pts Premier Division P W D L Pts
St Peters 3 2 1 0 7 Willow Park B 3 3 0 0 9
Clara Town 3 2 1 0 7 St. Peters B 2 2 0 0 6
Willow Park 3 2 1 0 7 Mullingar Town 3 2 0 1 6
Melville Utd 4 2 0 2 6 Birr Town 3 1 1 1 4
CK Utd 3 1 2 0 5 Tullamore Town 3 1 0 2 3
Monksland Utd 3 1 1 1 4 Temple Villa 1 0 1 0 1
Arlington AFC 4 1 1 2 4 Rosenallis 1 0 0 1 0
Mountmellick Utd 3 1 0 2 3 Abbeyleix Ath 2 0 0 2 0
Mullingar Athletic 3 0 1 2 1 Clonaslee Utd 2 0 0 2 0
Edenderry Town 3 0 0 3 0
 
Division 1 P W D L Pts Division 2 P W D L Pts
Gallen Utd 2 2 0 0 6 Portlaoise AFC 1 1 0 0 3
Ballinahown 2 1 1 0 4 Kilcormac Utd 1 1 0 0 3
Derry Rovers 2 1 1 0 4 Gentex AFC 2 1 0 1 3
Stradbally Town 1 1 0 0 3 Coolraine 2 1 0 1 3
Moate Celtic 1 0 1 0 1 Gracefield Ath 2 1 0 1 3
Clonbonny 2 0 1 1 1 Edenderry Town 2 0 1 1 1
Killeigh Ramblers 1 0 0 1 0 Raharney Utd 2 0 1 1 1
Shinrone Utd 1 0 0 1 0 Noreside Celtic 0 0 0 0 0
Clara Town B 2 0 0 2 0
 
Division 3A P W D L Pts Division 3B P W D L Pts
BBC Utd 2 1 1 0 4 Clonown Rovers 2 2 0 0 6
Portarlington Tn 1 1 0 0 3 Horseleap Utd 2 1 1 0 4
Emo Celtic 2 1 0 1 3 Killoe Celtic 2 1 1 0 4
Arlington B 2 1 0 1 3 Pullough 1 1 0 0 3
Raheen FC 2 0 2 0 2 Frankford Utd 2 1 0 1 3
Towerhill Rovers 1 0 1 0 1 Walsh Island 1 0 0 1 0
Portlaoise Shamks 0 0 0 0 0 Banagher Utd 2 0 0 2 0
Derry Rovers B 2 0 0 2 0 Highfield Utd 2 0 0 2 0
 
Division 4A P W D L Pts Division 4B P W D L Pts
Midlands Celtic 2 1 1 0 4 Ballinagar 2 2 0 0 6
St. Aengus 1 1 0 0 3 St Carthages 2 2 0 0 6
O’Moore FC 1 1 0 0 3 Clara Town C 2 1 1 0 4
Abbeyleix Ath 1 0 1 0 1 Bracknagh Celtic 2 1 0 1 3
Portlaoise FC B 1 0 1 0 1 Castlejordan Utd 2 0 1 1 1
Rosenallis B 2 0 1 1 1 Clonmore Utd 2 0 1 1 1
Mountmellick Utd 0 0 0 0 0 Geashill FC 2 0 1 1 1
Maryborough 1 0 0 1 0 Clonaslee Utd B 0 0 0 0 0
LOFFA FC 1 0 0 1 0 Kilcormac Utd B 2 0 0 2 0
 
Division 1 Sat P W D L Pts
Camlin Utd 1 1 0 0 3
Grange Utd 1 1 0 0 3
Boro Celtic 0 0 0 0 0
Gaels Utd 0 0 0 0 0
Inny FC 0 0 0 0 0
Mostrim Utd 0 0 0 0 0
Ballymahon AFC 1 0 0 1 0
Colmcille Celtic 1 0 0 1 0
 
Division 3 Sat A P W D L Pts Division 3 Sat B P W D L Pts
Castlepollard Cel 1 1 0 0 3 Longford Wands 1 1 0 0 3
Mullingar Town B 1 1 0 0 3 Longford FC 1 1 0 0 3
Moydow FC 1 1 0 0 3 Granard Celtic 1 1 0 0 3
Rathowen Celtic 1 0 0 1 0 Newtown FC 1 0 0 1 0
Spartak Granard 1 0 0 1 0 Melville Celtic 1 0 0 1 0
Raharney Utd B 1 0 0 1 0 Dynamo Rooskey 1 0 0 1 0