Senior Division | P | W | D | L | Pts | Premier Division | P | W | D | L | Pts | |
Mullingar Ath | 10 | 7 | 2 | 1 | 23 | CK Utd | 10 | 8 | 1 | 1 | 25 | |
Clara Town | 10 | 7 | 0 | 3 | 21 | Willow Park B | 12 | 7 | 1 | 4 | 22 | |
Willow Park | 10 | 6 | 2 | 2 | 20 | Derry Rovers | 12 | 6 | 2 | 4 | 20 | |
Monksland Utd | 12 | 6 | 2 | 4 | 20 | Birr Town | 10 | 5 | 1 | 4 | 16 | |
Killavilla Utd | 11 | 5 | 2 | 4 | 17 | Mullingar Ath | 10 | 5 | 1 | 4 | 16 | |
Arlington AFC | 13 | 4 | 4 | 5 | 16 | Abbeyleix Ath | 12 | 4 | 4 | 4 | 16 | |
Melville Utd | 12 | 4 | 2 | 6 | 14 | Rosenallis | 14 | 4 | 3 | 7 | 15 | |
Mountmellick Utd | 13 | 3 | 4 | 6 | 13 | Edenderry Town | 10 | 4 | 2 | 4 | 14 | |
St Peters | 8 | 3 | 0 | 5 | 9 | Mullingar Town | 10 | 3 | 0 | 7 | 9 | |
Gallen Utd | 13 | 1 | 1 | 11 | 4 | Stradbally Town | 12 | 2 | 1 | 9 | 7 | |
William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
Division 1 | P | W | D | L | Pts | Division 2 | P | W | D | L | Pts | |
Temple Villa | 11 | 7 | 2 | 2 | 23 | Killeigh Ramblers | 12 | 8 | 2 | 2 | 26 | |
Clonaslee Utd | 12 | 6 | 4 | 2 | 22 | Walsh Island | 12 | 7 | 4 | 1 | 25 | |
Shinrone Utd | 11 | 6 | 2 | 3 | 20 | Dynamo Town | 11 | 7 | 1 | 3 | 22 | |
Tullamore Town | 12 | 5 | 5 | 2 | 20 | Noreside Celtic | 11 | 6 | 0 | 5 | 18 | |
Clonbonny | 12 | 6 | 2 | 4 | 20 | Raharney Utd | 10 | 4 | 2 | 4 | 14 | |
Gracefield Ath | 13 | 5 | 5 | 3 | 20 | Gentex AFC | 11 | 4 | 1 | 6 | 13 | |
Highfield Utd | 12 | 4 | 2 | 6 | 14 | Coolraine | 11 | 3 | 1 | 7 | 10 | |
Ballinahown | 13 | 2 | 4 | 7 | 10 | Birr Town | 10 | 3 | 0 | 7 | 9 | |
Clonmore Utd | 12 | 2 | 1 | 9 | 7 | Edenderry Town | 12 | 2 | 1 | 9 | 7 | |
Moate Celtic | 10 | 1 | 3 | 6 | 6 | |||||||
James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
Division 3A | P | W | D | L | Pts | Division 3B | P | W | D | L | Pts | |
Ballybrittas | 10 | 7 | 1 | 2 | 22 | Banagher | 10 | 7 | 1 | 2 | 22 | |
Portlaoise | 10 | 6 | 2 | 2 | 20 | Clara Town B | 9 | 6 | 2 | 1 | 20 | |
Clonminch Rovs | 11 | 5 | 2 | 4 | 17 | Frankford Utd | 9 | 6 | 1 | 2 | 19 | |
Kilcormac Utd | 10 | 5 | 1 | 4 | 16 | Melville Celtic B | 10 | 5 | 1 | 4 | 16 | |
Daingean Town | 12 | 4 | 2 | 6 | 14 | Horseleap Utd | 8 | 4 | 2 | 2 | 14 | |
Emo Celtic | 9 | 4 | 1 | 4 | 13 | Ericssons Athlone | 12 | 4 | 1 | 7 | 13 | |
Raheen FC | 10 | 2 | 2 | 6 | 8 | Gallen Utd B | 10 | 3 | 2 | 5 | 11 | |
Brosna A.F.C. | 10 | 1 | 3 | 6 | 6 | Clonown | 10 | 1 | 3 | 6 | 6 | |
Lawrencetown | 10 | 1 | 1 | 8 | 4 | |||||||
William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
Division 4A | P | W | D | L | Pts | Division 4B | P | W | D | L | Pts | |
Abbeyleix Ath | 13 | 7 | 5 | 1 | 26 | Raharney B | 12 | 10 | 1 | 1 | 31 | |
Rosenallis B | 12 | 7 | 2 | 3 | 23 | Derry Rovers | 11 | 8 | 1 | 2 | 25 | |
Towerhill Rovers | 13 | 6 | 5 | 2 | 23 | Killoe | 10 | 5 | 3 | 2 | 18 | |
Stradbally Town | 14 | 7 | 2 | 5 | 23 | Clara Town C | 11 | 5 | 3 | 3 | 18 | |
Portarlington Tn | 12 | 5 | 6 | 1 | 21 | Monksland Utd | 11 | 4 | 4 | 3 | 16 | |
St Aengus | 12 | 5 | 2 | 5 | 17 | St Carthages | 11 | 3 | 4 | 4 | 13 | |
Maryborough | 13 | 5 | 2 | 6 | 17 | Eagles FC | 12 | 3 | 2 | 7 | 11 | |
Portlaoise Shamks | 13 | 2 | 4 | 7 | 10 | St James FC | 10 | 3 | 1 | 6 | 10 | |
Mountmellick Utd | 11 | 1 | 3 | 7 | 6 | Clonmore Utd | 10 | 1 | 4 | 5 | 7 | |
CR Forrest | 13 | 0 | 5 | 8 | 5 | Kilcormac B | 10 | 0 | 1 | 9 | 1 | |
James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
Division 1 Sat | P | W | D | L | Pts | Division 3 Sat | P | W | D | L | Pts | |
Boro Celtic | 9 | 7 | 1 | 1 | 22 | Longford Wands | 8 | 6 | 1 | 1 | 19 | |
Camlin Utd | 10 | 7 | 1 | 2 | 22 | Colmcille Celtic | 9 | 5 | 3 | 1 | 18 | |
Grange Utd | 9 | 5 | 1 | 3 | 16 | Newtown | 8 | 5 | 1 | 2 | 16 | |
Mullingar Town | 10 | 4 | 3 | 3 | 15 | Ballymahon B | 8 | 3 | 3 | 2 | 12 | |
Mostrim Utd | 8 | 4 | 2 | 2 | 14 | Granard Celtic | 10 | 3 | 3 | 4 | 12 | |
Ballymahon A | 11 | 3 | 3 | 5 | 12 | Rathowen FC | 10 | 2 | 4 | 4 | 10 | |
Melville Celtic A | 10 | 3 | 0 | 7 | 9 | Spartak Granard | 10 | 2 | 3 | 5 | 9 | |
Dynamo Rooskey | 11 | 2 | 3 | 6 | 9 | Carrickboy Celtic | 7 | 0 | 0 | 7 | 0 | |
Inny FC | 12 | 1 | 4 | 7 | 7 | |||||||
JP Owens (083) 3969447 | JP Owens (083) 3969447 | |||||||||||
Womens Division | P | W | D | L | Pts | |||||||
Mullingar Ath | 9 | 7 | 2 | 0 | 23 | |||||||
Killeigh | 7 | 4 | 2 | 1 | 14 | |||||||
Tullamore Town | 6 | 3 | 3 | 0 | 12 | |||||||
Birr Town | 9 | 3 | 1 | 5 | 10 | |||||||
Clara Town | 8 | 2 | 1 | 5 | 7 | |||||||
Gallen Utd | 9 | 0 | 1 | 8 | 1 | |||||||
William Healy (086) 8240793 | ||||||||||||
Under 19 | P | W | D | L | Pts | Under 18 | P | W | D | L | Pts | |
Ballinahowen | 7 | 5 | 0 | 2 | 15 | Newbridge Town | 10 | 8 | 2 | 0 | 26 | |
Tullamore Town | 6 | 4 | 1 | 1 | 13 | Edenderry | 7 | 6 | 1 | 0 | 19 | |
Mullingar Ath | 10 | 4 | 1 | 5 | 13 | Mullingar Ath | 9 | 6 | 0 | 3 | 18 | |
Clongowes Wood | 4 | 3 | 1 | 0 | 10 | Abbeyleix Ath | 7 | 5 | 0 | 2 | 15 | |
St. Peters | 9 | 2 | 3 | 4 | 9 | Portlaoise AFC | 11 | 5 | 0 | 6 | 15 | |
Mountmellick Utd | 10 | 1 | 2 | 7 | 5 | Gallen Utd | 9 | 3 | 1 | 5 | 10 | |
Birr Town | 11 | 3 | 1 | 7 | 10 | |||||||
Tullamore Town | 9 | 3 | 0 | 6 | 9 | |||||||
Killavilla Utd | 10 | 2 | 3 | 5 | 9 | |||||||
Derry Rovers | 11 | 2 | 0 | 9 | 6 | |||||||
Eamonn Brady (086) 8240767 | Eamonn Brady (086) 8240767 | |||||||||||
Under 17 | P | W | D | L | Pts | |||||||
Willow Park | 9 | 9 | 0 | 0 | 27 | |||||||
Longford Town | 10 | 6 | 3 | 1 | 21 | |||||||
Daingean Town | 10 | 5 | 0 | 5 | 15 | |||||||
Portlaoise AFC | 10 | 4 | 2 | 4 | 14 | |||||||
Rosenallis | 7 | 4 | 1 | 2 | 13 | |||||||
St. Aengus | 9 | 4 | 1 | 4 | 13 | |||||||
Emo Celtic | 11 | 3 | 1 | 7 | 10 | |||||||
Mullingar Ath | 8 | 2 | 2 | 4 | 8 | |||||||
Portumna Town | 10 | 0 | 0 | 10 | 0 | |||||||
Eamonn Brady (086) 8240767 |