Results from Thursday April 19th
Under 19 Premier Division:
Clongowes Wood 0; Edenderry Town 2
(Edenderry Town confirmed runners up)
Under 19 Premier Div | P | W | D | L | Pts |
Emo Celtic | 10 | 10 | 0 | 0 | 30 |
Edenderry Town | 10 | 7 | 1 | 2 | 22 |
Portlaoise A | 11 | 6 | 0 | 5 | 18 |
Clongowes Wood | 10 | 4 | 1 | 5 | 13 |
Mullingar Athletic | 11 | 4 | 1 | 6 | 13 |
Tullamore Town | 9 | 1 | 2 | 6 | 5 |
Birr Town | 11 | 0 | 3 | 8 | 3 |
Monksland Utd | 12 | 0 | 0 | 12 | 0 |
Hodson Bay | 12 | 0 | 0 | 12 | 0 |
Under 19 Division 1:
Kilbeggan SC 2; Portlaoise B 3
(Portlaoise confirmed champions and Clonaslee Utd confirmed as runners up)
Under 19 Division 1 | P | W | D | L | Pts |
Portlaoise B | 14 | 12 | 1 | 1 | 37 |
Clonaslee Utd | 14 | 12 | 0 | 2 | 36 |
Banagher Utd | 12 | 6 | 2 | 4 | 20 |
Mountmellick Utd | 11 | 6 | 1 | 4 | 19 |
Kenagh Utd | 13 | 4 | 2 | 7 | 14 |
Abbeyleix Athletic | 14 | 3 | 2 | 9 | 11 |
Mucklagh | 11 | 2 | 2 | 7 | 8 |
Kilbeggan SC | 13 | 2 | 0 | 11 | 6 |
St. Aengus | 14 | 0 | 0 | 14 | 0 |
Congratulations to successful teams