Club Info League Tables

Up-dated Youths Tables

Under 17 Premier Div P W D L Pts
Portlaoise AFC 9 6 0 3 18
Willow Park 6 5 0 1 15
Newbridge Town 7 4 1 2 13
Longford Town 7 4 1 2 13
Tullamore Town 7 1 0 6 3
Mountmellick Utd 6 0 0 6 0

 

Under 17 Division 1 P W D L Pts
Abbeyleix Athletic 10 7 1 2 22
Ballymahon AFC 7 6 1 0 19
Mullingar Athletic 9 5 2 2 17
Gallen Utd 7 5 0 2 15
Kilbeggan SC 8 5 0 3 15
St Aengus 7 4 0 3 12
Portlaoise AFC B 8 2 1 5 7
Gracefield Athletic 7 1 2 4 5
St. Peters 8 1 1 6 4
Mucklagh 9 0 0 9 0

 

Youths Premier Div P W D L Pts
Tullamore Town 5 3 2 0 11
Ballinahown 7 3 1 3 10
Birr Town 6 2 2 2 8
Mountmellick Utd 3 2 0 1 6
Mullingar Athletic 5 1 1 3 4
Edenderry Town 4 0 2 2 2

 

Under 18 Division 1 P W D L Pts
Portlaoise AFC 10 7 0 3 21
Rosenallis AFC 6 5 1 0 16
Kilbeggan SC 7 2 1 4 7
Banagher Utd 7 2 1 4 7
Arlington 6 2 0 4 6
Derry Rovers 6 1 1 4 4