Senior Division
Mullingar Town 0, Monksland Utd 0
Willow Park 0, Ballinahown 1
Senior Division | P | W | D | L | Pts |
Clara Town | 10 | 6 | 2 | 2 | 20 |
Monksland Utd | 10 | 6 | 2 | 2 | 20 |
Mullingar Town | 7 | 4 | 2 | 1 | 14 |
Ballinahown | 8 | 3 | 2 | 3 | 11 |
Mountmellick Utd | 9 | 2 | 3 | 4 | 9 |
Birr Town | 9 | 2 | 2 | 5 | 8 |
Willow Park | 11 | 1 | 3 | 7 | 6 |
Tullamore Town | 12 | 0 | 0 | 12 | 0 |
Division 1
Gallen Utd 8, Banagher Utd 2
Rosenallis 3, Coolraine 1
Clonaslee Utd 1, Towerhill Rovers 3
Mullingar Ath 7, Inny FC 0
Division 1 | P | W | D | L | Pts |
Towerhill Rovers | 12 | 11 | 1 | 0 | 34 |
Mullingar Athletic | 11 | 9 | 0 | 2 | 27 |
Stradbally Town | 12 | 8 | 2 | 2 | 26 |
Clonaslee Utd | 13 | 5 | 3 | 5 | 18 |
Rosenallis AFC | 13 | 5 | 2 | 6 | 17 |
Coolraine | 12 | 3 | 2 | 7 | 11 |
Inny FC | 12 | 2 | 3 | 7 | 9 |
Gallen Utd | 12 | 2 | 2 | 8 | 8 |
Banagher Utd | 13 | 1 | 3 | 9 | 6 |
Willow Park B | 16 | 0 | 0 | 16 | 0 |
Division 1 Sat
Moydow FC 7, Tarmonbarry 1
Longford Town Cruisers 2, Ballymahon 4
Division 1 Saturday | P | W | D | L | Pts |
Moydow FC | 13 | 11 | 0 | 2 | 33 |
UCL Harps | 13 | 10 | 0 | 3 | 30 |
Colmcille Celtic | 16 | 8 | 2 | 6 | 26 |
Longford Town Cruisers | 13 | 8 | 1 | 4 | 25 |
Ballymahon | 15 | 7 | 1 | 7 | 22 |
Gaels Utd | 15 | 6 | 2 | 7 | 20 |
Ballyboro FC | 14 | 5 | 3 | 6 | 18 |
Tarmonbarry FC | 16 | 5 | 1 | 10 | 16 |
Longford Wanderers | 13 | 3 | 3 | 7 | 12 |
Longford Rovers | 16 | 2 | 1 | 13 | 7 |