Club Info League Tables

Tables Week 3

Senior   Division P W D L Pts Premier Division P W D L Pts
Monksland Utd 4 3 0 1 9 CK Utd 2 2 0 0 6
Willow Park 3 2 1 0 7 Rosenallis 2 1 1 0 4
St Peters 3 2 0 1 6 Willow Park B 1 1 0 0 3
Melville Utd 4 1 1 2 4 Edenderry Town 1 1 0 0 3
Mullingar   Athletic 1 1 0 0 3 Derry Rovers 1 0 1 0 1
Clara Town 1 1 0 0 3 Mullingar Ath B 0 0 0 0 0
Mountmellick   Utd 1 0 1 0 1 Mullingar Town 1 0 0 1 0
Killavilla Utd 2 0 1 1 1 Abbeyleix Athletic 1 0 0 1 0
Arlington AFC 2 0 0 2 0 Birr Town 1 0 0 1 0
Gallen Utd 2 0 0 2 0 Stradbally Town 2 0 0 2 0
Division 1 P W D L Pts Division 2 P W D L Pts
Tullamore Town 1 1 0 0 3 Dynamo Town 2 2 0 0 6
Gracefield Ath 1 1 0 0 3 Killeigh Ramblers 1 1 0 0 3
Shinrone Utd 1 1 0 0 3 Walsh Island 1 1 0 0 3
Highfield Utd 2 1 0 1 3 Edenderry Town B 2 1 0 1 3
Clonbonny 2 1 0 1 3 Raharney Utd 2 1 0 1 3
Clonaslee Utd 2 0 2 0 2 Birr Town 2 1 0 1 3
Clonmore Utd 2 0 1 1 1 Coolraine 1 0 0 1 0
Ballinahown 2 0 1 1 1 Gentex AFC 1 0 0 1 0
Temple Villa 0 0 0 0 0 Noreside Celtic 1 0 0 1 0
Moate Celtic 1 0 0 1 0
Division 3A P W D L Pts Division 3B P W D L Pts
Ballybrittas 2 2 0 0 6 Horseleap Utd 2 2 0 0 6
Emo Celtic 2 1 0 1 3 Melville Celtic B 2 2 0 0 6
Daingean Town 2 1 0 1 3 Clara Town B 1 1 0 0 3
Portlaoise 2 1 0 1 3 Banagher 2 1 0 1 3
Brosna A.F.C. 1 0 1 0 1 Frankford Utd 2 1 0 1 3
Clonminch   Rovers 1 0 1 0 1 Gallen Utd B 2 1 0 1 3
Cloneygown 0 0 0 0 0 Clonown 1 0 0 1 0
Kilcormac Utd 1 0 0 1 0 Ericssons Athlone 2 0 0 2 0
Raheen FC 1 0 0 1 0 Lawrencetown 2 0 0 2 0
Division 4A P W D L Pts Division 4B P W D L Pts
Abbeyleix   Ath B 2 1 1 0 4 Killoe 2 1 1 0 4
Towerhill   Rovers 2 1 1 0 4 Raharney B 2 1 1 0 4
Portarlington   Tn 1 1 0 0 3 Monksland Utd B 2 1 1 0 4
Portlaoise   Shamks 2 1 0 1 3 Derry Rovers 1 1 0 0 3
Stradbally   Town B 2 1 0 1 3 St Carthages 2 0 2 0 2
Marybrough 2 1 0 1 3 Clara Town C 1 0 1 0 1
Rosenallis B 2 1 0 1 3 Clonmore Utd 0 0 0 0 0
Mountmellick   B 1 0 1 0 1 Eagles FC 1 0 0 1 0
CR Forrest 2 0 1 1 1 Kilcormac B 1 0 0 1 0
St Aengus 2 0 0 2 0 St James FC 2 0 0 2 0