Recent Results
Rosenallis 0, Mountmellick Utd 7
Raharney Utd 2, Melville FC 3
Mountmellick Utd 6, Midlands Celtic 1
League Tables
Division North | P | W | D | L | F | A | Pts |
Willow Park | 5 | 4 | 1 | 0 | 16 | 6 | 13 |
Coolraine | 6 | 3 | 2 | 1 | 15 | 8 | 11 |
Melville FC | 5 | 3 | 2 | 0 | 10 | 5 | 11 |
Mullingar Town | 5 | 3 | 1 | 1 | 19 | 7 | 10 |
Raharney Utd | 5 | 1 | 0 | 4 | 9 | 18 | 3 |
Clara Town | 5 | 0 | 1 | 4 | 9 | 15 | 1 |
Temple Villa | 5 | 0 | 1 | 4 | 5 | 22 | 1 |
Division South | P | W | D | L | F | A | Pts |
Birr Town | 5 | 5 | 0 | 0 | 14 | 8 | 15 |
Mountmellick Utd | 5 | 4 | 1 | 0 | 23 | 11 | 13 |
Nenagh AFC | 5 | 3 | 1 | 1 | 15 | 7 | 10 |
Towerhill Rovers | 5 | 2 | 1 | 2 | 14 | 10 | 7 |
Rosenallis AFC | 6 | 1 | 2 | 3 | 6 | 16 | 5 |
Killeigh FC | 6 | 1 | 0 | 5 | 10 | 19 | 3 |
Midlands Celtic | 6 | 0 | 1 | 4 | 2 | 18 | 1 |
In the event of equal points for first and second it will be decided by a playoff. For lower positions, they will be decided by 1. head to head, 2. Goal difference, 3. Goals Scored.