Senior Division | P | W | D | L | Pts | Premier Division | P | W | D | L | Pts | |
Willow Park | 9 | 5 | 2 | 2 | 17 | CK Utd | 8 | 8 | 0 | 0 | 24 | |
Killavilla Utd | 8 | 5 | 1 | 2 | 16 | Willow Park B | 9 | 5 | 1 | 3 | 16 | |
Clara Town | 8 | 5 | 0 | 3 | 15 | Derry Rovers | 10 | 5 | 1 | 4 | 16 | |
Arlington AFC | 10 | 4 | 2 | 4 | 14 | Birr Town | 8 | 5 | 0 | 3 | 15 | |
Melville Utd | 12 | 4 | 2 | 6 | 14 | Mullingar Ath | 9 | 4 | 1 | 4 | 13 | |
Mullingar Ath | 6 | 4 | 1 | 1 | 13 | Edenderry Town | 7 | 4 | 0 | 3 | 12 | |
Monksland Utd | 9 | 4 | 1 | 4 | 13 | Abbeyleix Ath | 9 | 3 | 2 | 4 | 11 | |
Mountmellick Utd | 10 | 3 | 3 | 4 | 12 | Rosenallis | 11 | 2 | 3 | 6 | 9 | |
St Peters | 6 | 2 | 0 | 4 | 6 | Mullingar Town | 7 | 2 | 0 | 5 | 6 | |
Gallen Utd | 10 | 1 | 1 | 8 | 4 | Stradbally Town | 10 | 2 | 0 | 8 | 6 | |
William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
Division 1 | P | W | D | L | Pts | Division 2 | P | W | D | L | Pts | |
Shinrone Utd | 9 | 6 | 1 | 2 | 19 | Dynamo Town | 9 | 7 | 1 | 1 | 22 | |
Clonbonny | 10 | 6 | 1 | 3 | 19 | Walsh Island | 10 | 6 | 3 | 1 | 21 | |
Gracefield Ath | 9 | 4 | 3 | 2 | 15 | Killeigh Rambls | 8 | 5 | 2 | 1 | 17 | |
Temple Villa | 7 | 4 | 1 | 2 | 13 | Noreside Celtic | 10 | 5 | 0 | 5 | 15 | |
Clonaslee Utd | 9 | 3 | 4 | 2 | 13 | Raharney Utd | 9 | 4 | 1 | 4 | 13 | |
Tullamore Town | 8 | 3 | 3 | 2 | 12 | Gentex AFC | 9 | 3 | 1 | 5 | 10 | |
Highfield Utd | 7 | 3 | 1 | 3 | 10 | Birr Town | 10 | 3 | 0 | 7 | 9 | |
Clonmore Utd | 9 | 2 | 1 | 6 | 7 | Coolraine | 9 | 2 | 1 | 6 | 7 | |
Moate Celtic | 9 | 1 | 3 | 5 | 6 | Edenderry Town | 10 | 2 | 1 | 7 | 7 | |
Ballinahown | 9 | 1 | 2 | 6 | 5 | |||||||
James Kelly(086) 8103506 | James Kelly(086) 8103506 | |||||||||||
Division 3A | P | W | D | L | Pts | Division 3B | P | W | D | L | Pts | |
Portlaoise | 8 | 6 | 0 | 2 | 18 | Frankford Utd | 9 | 6 | 1 | 2 | 19 | |
Ballybrittas | 8 | 5 | 1 | 2 | 16 | Banagher | 9 | 6 | 1 | 2 | 19 | |
Kilcormac Utd | 9 | 5 | 1 | 3 | 16 | Melville Celtic B | 9 | 5 | 1 | 3 | 16 | |
Clonminch Rovers | 9 | 4 | 2 | 3 | 14 | Clara Town B | 7 | 4 | 2 | 1 | 14 | |
Daingean Town | 10 | 4 | 1 | 5 | 13 | Horseleap Utd | 8 | 4 | 2 | 2 | 14 | |
Emo Celtic | 7 | 3 | 1 | 3 | 10 | Gallen Utd B | 10 | 4 | 1 | 5 | 13 | |
Brosna A.F.C. | 9 | 1 | 3 | 5 | 6 | Ericssons Athlone | 10 | 3 | 0 | 7 | 9 | |
Raheen FC | 8 | 1 | 1 | 6 | 4 | Clonown | 9 | 1 | 2 | 6 | 5 | |
William Healy (086) 8240793 | Lawrencetown | 7 | 1 | 0 | 6 | 3 | ||||||
William Healy (086) 8240793 | ||||||||||||
Division 4A | P | W | D | L | Pts | Division 4B | P | W | D | L | Pts | |
Abbeyleix Ath | 11 | 6 | 4 | 1 | 22 | Raharney B | 11 | 9 | 1 | 1 | 28 | |
Towerhill Rovers | 11 | 5 | 5 | 1 | 20 | Derry Rovers | 8 | 6 | 0 | 2 | 18 | |
Portarlington Town | 10 | 5 | 4 | 1 | 19 | Killoe | 9 | 5 | 2 | 2 | 17 | |
Rosenallis B | 10 | 6 | 1 | 3 | 19 | Clara Town C | 10 | 5 | 2 | 3 | 17 | |
Stradbally Town B | 11 | 5 | 1 | 5 | 16 | Monksland Utd | 10 | 4 | 3 | 3 | 15 | |
St Aengus | 10 | 4 | 2 | 4 | 14 | Eagles FC | 9 | 3 | 2 | 4 | 11 | |
Maryborough | 11 | 4 | 2 | 5 | 14 | St James FC | 10 | 3 | 1 | 6 | 10 | |
Portlaoise Shamks | 12 | 2 | 4 | 6 | 10 | St Carthages | 9 | 2 | 3 | 4 | 9 | |
Mountmellick Utd B | 9 | 1 | 3 | 5 | 6 | Clonmore Utd | 8 | 1 | 3 | 4 | 6 | |
CR Forrest | 11 | 0 | 4 | 7 | 4 | Kilcormac B | 10 | 0 | 1 | 9 | 1 | |
James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
Division 1 Sat | P | W | D | L | Pts | Division 3 Sat | P | W | D | L | Pts | |
Boro Celtic | 7 | 5 | 1 | 1 | 16 | Longford Wands | 7 | 5 | 1 | 1 | 16 | |
Camlin Utd | 8 | 5 | 1 | 2 | 16 | Newtown | 8 | 5 | 1 | 2 | 16 | |
Mostrim Utd | 6 | 4 | 1 | 1 | 13 | Colmcille Celtic | 7 | 4 | 2 | 1 | 14 | |
Grange Utd | 7 | 3 | 1 | 3 | 10 | Granard Celtic | 8 | 3 | 3 | 2 | 12 | |
Melville Celtic A | 7 | 3 | 0 | 4 | 9 | Rathowen FC | 9 | 2 | 4 | 3 | 10 | |
Mullingar Town B | 7 | 2 | 2 | 3 | 8 | Ballymahon B | 7 | 2 | 3 | 2 | 9 | |
Ballymahon A | 8 | 2 | 2 | 4 | 8 | Spartak Granard | 8 | 1 | 2 | 5 | 5 | |
Inny FC | 8 | 1 | 4 | 3 | 7 | Carrickboy Celtic | 6 | 0 | 0 | 6 | 0 | |
Dynamo Rooskey | 8 | 1 | 2 | 5 | 5 | JP Owens (083) 3969447 | ||||||
JP Owens (083) 3969447 | ||||||||||||
Womens Division | P | W | D | L | Pts | |||||||
Mullingar Ath | 6 | 4 | 2 | 0 | 14 | |||||||
Killeigh | 6 | 3 | 2 | 1 | 11 | |||||||
Tullamore Town | 4 | 2 | 2 | 0 | 8 | |||||||
Clara Town | 5 | 2 | 1 | 2 | 7 | |||||||
Birr Town | 6 | 2 | 0 | 4 | 6 | |||||||
Gallen Utd | 7 | 0 | 1 | 6 | 1 | |||||||
William Healy (086) 8240793 | ||||||||||||
Under 19 | P | W | D | L | Pts | Under 18 | P | W | D | L | Pts | |
Mullingar Ath | 6 | 4 | 1 | 1 | 13 | Newbridge Town | 7 | 6 | 1 | 0 | 19 | |
Tullamore Town | 4 | 3 | 0 | 1 | 9 | Edenderry | 5 | 5 | 0 | 0 | 15 | |
Ballinahowen | 4 | 2 | 0 | 2 | 6 | Abbeyleix Ath | 5 | 4 | 0 | 1 | 12 | |
St. Peters | 6 | 1 | 3 | 2 | 6 | Killavilla Utd | 6 | 2 | 1 | 3 | 7 | |
Clongowes Wood | 2 | 1 | 1 | 0 | 4 | Mullingar Athletic | 5 | 2 | 0 | 3 | 6 | |
Mountmellick Utd | 6 | 0 | 1 | 5 | 1 | Gallen Utd | 5 | 2 | 0 | 3 | 6 | |
Eamonn Brady (086) 8240767 | Portlaoise AFC | 7 | 3 | 0 | 4 | 9 | ||||||
Birr Town | 7 | 2 | 0 | 5 | 6 | |||||||
Derry Rovers | 8 | 2 | 0 | 6 | 6 | |||||||
Tullamore Town | 5 | 1 | 0 | 4 | 3 | |||||||
Eamonn Brady (086) 8240767 | ||||||||||||
Under 17 | P | W | D | L | Pts | |||||||
Willow Park | 7 | 7 | 0 | 0 | 21 | |||||||
Daingean Town | 7 | 5 | 0 | 2 | 15 | |||||||
Longford Town | 7 | 3 | 3 | 1 | 12 | |||||||
Portlaoise AFC | 6 | 2 | 2 | 2 | 8 | |||||||
St. Aengus | 6 | 2 | 1 | 3 | 7 | |||||||
Mullingar Ath | 7 | 2 | 1 | 4 | 7 | |||||||
Emo Celtic | 7 | 2 | 0 | 5 | 6 | |||||||
Rosenallis | 5 | 2 | 1 | 2 | 7 | |||||||
Portumna Town | 6 | 0 | 0 | 6 | 0 | |||||||
Eamonn Brady (086) 8240767 |