Senior Division | P | W | D | L | Pts | Premier Division | P | W | D | L | Pts | |
Mullingar Ath | 8 | 5 | 2 | 1 | 17 | CK Utd | 9 | 8 | 1 | 0 | 25 | |
Willow Park | 9 | 5 | 2 | 2 | 17 | Derry Rovers | 11 | 6 | 1 | 4 | 19 | |
Killavilla Utd | 9 | 5 | 2 | 2 | 17 | Birr Town | 9 | 5 | 1 | 3 | 16 | |
Clara Town | 8 | 5 | 0 | 3 | 15 | Willow Park B | 10 | 5 | 1 | 4 | 16 | |
Arlington AFC | 11 | 4 | 3 | 4 | 15 | Edenderry Town | 8 | 4 | 1 | 3 | 13 | |
Monksland Utd | 10 | 4 | 2 | 4 | 14 | Mullingar Ath | 9 | 4 | 1 | 4 | 13 | |
Melville Utd | 12 | 4 | 2 | 6 | 14 | Rosenallis | 12 | 3 | 3 | 6 | 12 | |
Mountmellick Utd | 11 | 3 | 3 | 5 | 12 | Abbeyleix Athletic | 9 | 3 | 2 | 4 | 11 | |
St Peters | 6 | 2 | 0 | 4 | 6 | Stradbally Town | 11 | 2 | 1 | 8 | 7 | |
Gallen Utd | 10 | 1 | 1 | 8 | 4 | Mullingar Town | 8 | 2 | 0 | 6 | 6 | |
William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
Division 1 | P | W | D | L | Pts | Division 2 | P | W | D | L | Pts | |
Shinrone Utd | 10 | 6 | 2 | 2 | 20 | Dynamo Town | 9 | 7 | 1 | 1 | 22 | |
Clonbonny | 11 | 6 | 1 | 4 | 19 | Walsh Island | 11 | 6 | 4 | 1 | 22 | |
Gracefield Ath | 10 | 5 | 3 | 2 | 18 | Killeigh Ramblers | 9 | 6 | 2 | 1 | 20 | |
Temple Villa | 8 | 5 | 1 | 2 | 16 | Noreside Celtic | 11 | 6 | 0 | 5 | 18 | |
Clonaslee Utd | 10 | 4 | 4 | 2 | 16 | Raharney Utd | 10 | 4 | 2 | 4 | 14 | |
Tullamore Town | 9 | 3 | 4 | 2 | 13 | Gentex AFC | 10 | 3 | 1 | 6 | 10 | |
Highfield Utd | 8 | 3 | 1 | 4 | 10 | Birr Town | 10 | 3 | 0 | 7 | 9 | |
Ballinahown | 10 | 2 | 2 | 6 | 8 | Coolraine | 9 | 2 | 1 | 6 | 7 | |
Clonmore Utd | 10 | 2 | 1 | 7 | 7 | Edenderry Town B | 11 | 2 | 1 | 8 | 7 | |
Moate Celtic | 10 | 1 | 3 | 6 | 6 | |||||||
James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
Division 3A | P | W | D | L | Pts | Division 3B | P | W | D | L | Pts | |
Portlaoise | 9 | 6 | 1 | 2 | 19 | Frankford Utd | 9 | 6 | 1 | 2 | 19 | |
Ballybrittas | 8 | 5 | 1 | 2 | 16 | Banagher | 9 | 6 | 1 | 2 | 19 | |
Kilcormac Utd | 9 | 5 | 1 | 3 | 16 | Clara Town B | 8 | 5 | 2 | 1 | 17 | |
Clonminch Rovers | 9 | 4 | 2 | 3 | 14 | Melville Celtic B | 9 | 5 | 1 | 3 | 16 | |
Daingean Town | 10 | 4 | 1 | 5 | 13 | Horseleap Utd | 8 | 4 | 2 | 2 | 14 | |
Emo Celtic | 7 | 3 | 1 | 3 | 10 | Gallen Utd B | 9 | 3 | 1 | 5 | 10 | |
Brosna A.F.C. | 9 | 1 | 3 | 5 | 6 | Ericssons Athlone | 10 | 3 | 0 | 7 | 9 | |
Raheen FC | 9 | 1 | 2 | 6 | 5 | Clonown | 9 | 1 | 2 | 6 | 5 | |
Lawrencetown | 7 | 1 | 0 | 6 | 3 | |||||||
William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
Division 4A | P | W | D | L | Pts | Division 4B | P | W | D | L | Pts | |
Abbeyleix Ath | 11 | 6 | 4 | 1 | 22 | Raharney B | 11 | 9 | 1 | 1 | 28 | |
Towerhill Rovers | 11 | 5 | 5 | 1 | 20 | Derry Rovers | 9 | 7 | 0 | 2 | 21 | |
Portarlington Town | 10 | 5 | 4 | 1 | 19 | Clara Town C | 10 | 5 | 2 | 3 | 17 | |
Rosenallis B | 10 | 6 | 1 | 3 | 19 | Monksland Utd | 10 | 4 | 3 | 3 | 15 | |
Stradbally Town B | 12 | 6 | 1 | 5 | 19 | Killoe | 8 | 4 | 2 | 2 | 14 | |
St Aengus | 10 | 4 | 2 | 4 | 14 | Eagles FC | 10 | 4 | 2 | 4 | 14 | |
Maryborough | 11 | 4 | 2 | 5 | 14 | St James FC | 10 | 3 | 1 | 6 | 10 | |
Portlaoise Shamks | 12 | 2 | 4 | 6 | 10 | St Carthages | 10 | 2 | 3 | 5 | 9 | |
Mountmellick Utd | 9 | 1 | 3 | 5 | 6 | Clonmore Utd | 8 | 1 | 3 | 4 | 6 | |
CR Forrest | 12 | 0 | 4 | 8 | 4 | Kilcormac B | 10 | 0 | 1 | 9 | 1 | |
James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
Division 1 Sat | P | W | D | L | Pts | Division 3 Sat | P | W | D | L | Pts | |
Boro Celtic | 8 | 6 | 1 | 1 | 19 | Colmcille Celtic | 8 | 5 | 2 | 1 | 17 | |
Camlin Utd | 9 | 6 | 1 | 2 | 19 | Longford Wands | 7 | 5 | 1 | 1 | 16 | |
Mostrim Utd | 6 | 4 | 1 | 1 | 13 | Newtown | 8 | 5 | 1 | 2 | 16 | |
Grange Utd | 8 | 4 | 1 | 3 | 13 | Granard Celtic | 8 | 3 | 3 | 2 | 12 | |
Melville Celtic A | 8 | 3 | 0 | 5 | 9 | Rathowen FC | 10 | 2 | 4 | 4 | 10 | |
Mullingar Town B | 7 | 2 | 2 | 3 | 8 | Ballymahon B | 7 | 2 | 3 | 2 | 9 | |
Ballymahon A | 9 | 2 | 2 | 5 | 8 | Spartak Granard | 8 | 1 | 2 | 5 | 5 | |
Inny FC | 8 | 1 | 4 | 3 | 7 | Carrickboy Celtic | 6 | 0 | 0 | 6 | 0 | |
Dynamo Rooskey | 9 | 1 | 2 | 6 | 5 | |||||||
JP Owens (083) 3969447 | JP Owens (083) 3969447 | |||||||||||
Womens Division | P | W | D | L | Pts | |||||||
Mullingar Athletic | 7 | 5 | 2 | 0 | 17 | |||||||
Killeigh | 7 | 4 | 2 | 1 | 14 | |||||||
Tullamore Town | 5 | 3 | 2 | 0 | 11 | |||||||
Clara Town | 6 | 2 | 1 | 3 | 7 | |||||||
Birr Town | 7 | 2 | 0 | 5 | 6 | |||||||
Gallen Utd | 8 | 0 | 1 | 7 | 1 | |||||||
William Healy (086) 8240793 | ||||||||||||
Under 19 | P | W | D | L | Pts | Under 18 | P | W | D | L | Pts | |
Mullingar Athletic | 7 | 4 | 1 | 2 | 13 | Newbridge Town | 7 | 6 | 1 | 0 | 19 | |
Tullamore Town | 5 | 3 | 1 | 1 | 10 | Edenderry | 5 | 5 | 0 | 0 | 15 | |
Ballinahowen | 5 | 3 | 0 | 2 | 9 | Abbeyleix Athletic | 5 | 4 | 0 | 1 | 12 | |
Clongowes Wood | 3 | 2 | 1 | 0 | 7 | Portlaoise AFC | 8 | 4 | 0 | 4 | 12 | |
St. Peters | 7 | 1 | 3 | 3 | 6 | Mullingar Athletic | 6 | 3 | 0 | 3 | 9 | |
Mountmellick Utd | 7 | 0 | 2 | 5 | 2 | Killavilla Utd | 7 | 2 | 1 | 4 | 7 | |
Gallen Utd | 6 | 2 | 0 | 4 | 6 | |||||||
Tullamore Town | 6 | 2 | 0 | 4 | 6 | |||||||
Birr Town | 8 | 2 | 0 | 6 | 6 | |||||||
Derry Rovers | 8 | 2 | 0 | 6 | 6 | |||||||
Eamonn Brady (086) 8240767 | Eamonn Brady (086) 8240767 | |||||||||||
Under 17 | P | W | D | L | Pts | |||||||
Willow Park | 7 | 7 | 0 | 0 | 21 | |||||||
Longford Town | 8 | 4 | 3 | 1 | 15 | |||||||
Daingean Town | 8 | 5 | 0 | 3 | 15 | |||||||
Portlaoise AFC | 7 | 3 | 2 | 2 | 11 | |||||||
St. Aengus | 7 | 3 | 1 | 3 | 10 | |||||||
Rosenallis | 5 | 2 | 1 | 2 | 7 | |||||||
Mullingar Athletic | 7 | 2 | 1 | 4 | 7 | |||||||
Emo Celtic | 8 | 2 | 0 | 6 | 6 | |||||||
Portumna Town | 7 | 0 | 0 | 7 | 0 | |||||||
Eamonn Brady (086) 8240767 |