Club Info League Tables

Tables Week 4

 

Senior Division P W D L Pts Premier Division P W D L Pts
St Peters 4 3 1 0 10 Willow Park B 4 4 0 0 12
Clara Town 4 3 1 0 10 St. Peters B 4 3 0 1 9
Willow Park 4 3 1 0 10 Mullingar Town 4 3 0 1 9
Melville Utd 5 2 0 3 6 Temple Villa 3 2 1 0 7
CK Utd 4 1 2 1 5 Birr Town 4 2 1 1 7
Monksland Utd 4 1 1 2 4 Tullamore Town 4 1 0 3 3
Arlington AFC 4 1 1 2 4 Rosenallis 3 0 0 3 0
Mountmellick Utd 4 1 0 3 3 Abbeyleix Ath 3 0 0 3 0
Edenderry Town 4 1 0 3 3 Clonaslee Utd 3 0 0 3 0
Mullingar Athletic 3 0 1 2 1
Division 1 P W D L Pts Division 2 P W D L Pts
Derry Rovers 3 2 1 0 7 Portlaoise AFC 2 2 0 0 6
Gallen Utd 3 2 0 1 6 Kilcormac Utd A 2 2 0 0 6
Ballinahown 3 1 2 0 5 Gentex AFC 3 2 0 1 6
Stradbally Town 2 1 1 0 4 Coolraine 3 2 0 1 6
Moate Celtic 2 1 1 0 4 Gracefield Ath 3 1 0 2 3
Clonbonny 3 0 2 1 2 Edenderry Town 3 0 1 2 1
Shinrone Utd 2 0 1 1 1 Raharney Utd A 3 0 1 2 1
Killeigh Ramblers 2 0 0 2 0 Noreside Celtic 1 0 0 1 0
Clara Town B 2 0 0 2 0
Division 3A P W D L Pts Division 3B P W D L Pts
Portarlington Tn 2 2 0 0 6 Killoe Celtic 3 2 1 0 7
Emo Celtic 3 2 0 1 6 Pullough 2 2 0 0 6
Raheen FC 3 1 2 0 5 Clonown Rovers 3 2 0 1 6
BBC Utd 3 1 1 1 4 Horseleap Utd 3 1 1 1 4
Portlaoise Shamks 1 1 0 0 3 Frankford Utd 3 1 1 1 4
Arlington B 3 1 0 2 3 Walsh Island 2 1 0 1 3
Towerhill Rovers 2 0 1 1 1 Banagher Utd 3 0 1 2 1
Derry Rovers B 3 0 0 3 0 Highfield Utd 3 0 0 3 0
Division 4A P W D L Pts Division 4B P W D L Pts
St. Aengus 2 2 0 0 6 Ballinagar 3 3 0 0 9
Midlands Celtic 3 1 2 0 5 St Carthages 3 2 1 0 7
O’Moore FC 2 1 1 0 4 Clara Town 3 2 1 0 7
Portlaoise FC 2 1 1 0 4 Bracknagh Celtic 3 2 0 1 6
Abbeyleix Athletic 2 0 1 1 1 Castlejordan Utd 3 0 2 1 2
Rosenallis B 2 0 1 1 1 Clonmore Utd 2 0 1 1 1
Mountmellick Utd 0 0 0 0 0 Geashill FC 3 0 1 2 1
Maryborough 1 0 0 1 0 Clonaslee Utd 1 0 0 1 0
LOFFA FC 2 0 0 2 0 Kilcormac Utd 3 0 0 3 0
Division 1 Sat P W D L Pts
Camlin Utd 2 2 0 0 6
Grange Utd 2 2 0 0 6
Mostrim Utd 1 1 0 0 3
Ballymahon AFC 2 1 0 1 3
Boro Celtic 1 0 0 1 0
Gaels Utd 1 0 0 1 0
Inny FC 1 0 0 1 0
Colmcille Celtic 2 0 0 2 0
Division 3 Sat A P W D L Pts Division 3 Sat B P W D L Pts
Castlepollard Celtic 2 2 0 0 6 Longford Wands 2 2 0 0 6
Mullingar Town B 2 2 0 0 6 Longford FC 2 2 0 0 6
Moydow FC 2 2 0 0 6 Granard Celtic 2 1 0 1 3
Rathowen Celtic 2 0 0 2 0 Newtown FC 2 1 0 1 3
Spartak Granard 2 0 0 2 0 Melville Celtic 2 0 0 2 0
Raharney Utd B 2 0 0 2 0 Dynamo Rooskey 2 0 0 2 0