| Senior Division | P | W | D | L | Pts | Premier Division | P | W | D | L | Pts | |
| Clara Town | 10 | 7 | 0 | 3 | 21 | CK Utd | 10 | 8 | 1 | 1 | 25 | |
| Mullingar Athletic | 9 | 6 | 2 | 1 | 20 | Derry Rovers | 11 | 6 | 1 | 4 | 19 | |
| Willow Park | 10 | 6 | 2 | 2 | 20 | Willow Park B | 11 | 6 | 1 | 4 | 19 | |
| Killavilla Utd | 11 | 5 | 2 | 4 | 17 | Birr Town | 10 | 5 | 1 | 4 | 16 | |
| Monksland Utd | 11 | 5 | 2 | 4 | 17 | Mullingar Athletic B | 10 | 5 | 1 | 4 | 16 | |
| Arlington AFC | 13 | 4 | 4 | 5 | 16 | Rosenallis | 13 | 4 | 3 | 6 | 15 | |
| Melville Utd | 12 | 4 | 2 | 6 | 14 | Abbeyleix Athletic | 10 | 4 | 2 | 4 | 14 | |
| Mountmellick Utd | 12 | 3 | 4 | 5 | 13 | Edenderry Town | 9 | 4 | 1 | 4 | 13 | |
| St Peters | 6 | 2 | 0 | 4 | 6 | Stradbally Town | 12 | 2 | 1 | 9 | 7 | |
| Gallen Utd | 12 | 1 | 1 | 10 | 4 | Mullingar Town | 8 | 2 | 0 | 6 | 6 | |
| William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
| Division 1 | P | W | D | L | Pts | Division 2 | P | W | D | L | Pts | |
| Temple Villa | 10 | 7 | 1 | 2 | 22 | Killeigh Ramblers | 10 | 7 | 2 | 1 | 23 | |
| Shinrone Utd | 10 | 6 | 2 | 2 | 20 | Dynamo Town | 9 | 7 | 1 | 1 | 22 | |
| Gracefield Ath | 11 | 5 | 4 | 2 | 19 | Walsh Island | 11 | 6 | 4 | 1 | 22 | |
| Clonaslee Utd | 11 | 5 | 4 | 2 | 19 | Noreside Celtic | 11 | 6 | 0 | 5 | 18 | |
| Clonbonny | 11 | 6 | 1 | 4 | 19 | Raharney Utd | 10 | 4 | 2 | 4 | 14 | |
| Tullamore Town | 10 | 4 | 4 | 2 | 16 | Gentex AFC | 10 | 3 | 1 | 6 | 10 | |
| Highfield Utd | 10 | 3 | 1 | 6 | 10 | Birr Town | 10 | 3 | 0 | 7 | 9 | |
| Ballinahown | 12 | 2 | 3 | 7 | 9 | Coolraine | 9 | 2 | 1 | 6 | 7 | |
| Clonmore Utd | 11 | 2 | 1 | 8 | 7 | Edenderry Town B | 12 | 2 | 1 | 9 | 7 | |
| Moate Celtic | 10 | 1 | 3 | 6 | 6 | |||||||
| James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
| Division 3A | P | W | D | L | Pts | Division 3B | P | W | D | L | Pts | |
| Portlaoise | 10 | 6 | 2 | 2 | 20 | Clara Town B | 9 | 6 | 2 | 1 | 20 | |
| Ballybrittas | 8 | 5 | 1 | 2 | 16 | Frankford Utd | 9 | 6 | 1 | 2 | 19 | |
| Kilcormac Utd | 9 | 5 | 1 | 3 | 16 | Banagher | 9 | 6 | 1 | 2 | 19 | |
| Clonminch Rovers | 9 | 4 | 2 | 3 | 14 | Melville Celtic B | 10 | 5 | 1 | 4 | 16 | |
| Daingean Town | 11 | 4 | 2 | 5 | 14 | Horseleap Utd | 8 | 4 | 2 | 2 | 14 | |
| Emo Celtic | 7 | 3 | 1 | 3 | 10 | Ericssons Athlone | 11 | 4 | 0 | 7 | 12 | |
| Brosna A.F.C. | 9 | 1 | 3 | 5 | 6 | Gallen Utd B | 9 | 3 | 1 | 5 | 10 | |
| Raheen FC | 9 | 1 | 2 | 6 | 5 | Clonown | 9 | 1 | 2 | 6 | 5 | |
| Lawrencetown | 8 | 1 | 0 | 7 | 3 | |||||||
| William Healy (086) 8240793 | William Healy (086) 8240793 | |||||||||||
| Division 4A | P | W | D | L | Pts | Division 4B | P | W | D | L | Pts | |
| Abbeyleix Athletic B | 12 | 7 | 4 | 1 | 25 | Raharney B | 12 | 10 | 1 | 1 | 31 | |
| Portarlington Town | 11 | 5 | 5 | 1 | 20 | Derry Rovers | 9 | 7 | 0 | 2 | 21 | |
| Rosenallis B | 11 | 6 | 2 | 3 | 20 | Clara Town C | 11 | 5 | 3 | 3 | 18 | |
| Towerhill Rovers | 12 | 5 | 5 | 2 | 20 | Monksland Utd B | 11 | 4 | 4 | 3 | 16 | |
| Stradbally Town B | 12 | 6 | 1 | 5 | 19 | Killoe | 8 | 4 | 2 | 2 | 14 | |
| Maryborough | 12 | 5 | 2 | 5 | 17 | St Carthages | 11 | 3 | 4 | 4 | 13 | |
| St Aengus | 12 | 5 | 2 | 5 | 17 | Eagles FC | 11 | 3 | 2 | 6 | 11 | |
| Portlaoise Shamrocks | 12 | 2 | 4 | 6 | 10 | St James FC | 10 | 3 | 1 | 6 | 10 | |
| Mountmellick Utd B | 10 | 1 | 3 | 6 | 6 | Clonmore Utd | 9 | 1 | 4 | 4 | 7 | |
| CR Forrest | 12 | 0 | 4 | 8 | 4 | Kilcormac B | 10 | 0 | 1 | 9 | 1 | |
| James Kelly (086) 8103506 | James Kelly (086) 8103506 | |||||||||||
| Division 1 Sat | P | W | D | L | Pts | Division 3 Sat | P | W | D | L | Pts | |
| Boro Celtic | 8 | 6 | 1 | 1 | 19 | Colmcille Celtic | 8 | 5 | 2 | 1 | 17 | |
| Camlin Utd | 9 | 6 | 1 | 2 | 19 | Longford Wanderers | 7 | 5 | 1 | 1 | 16 | |
| Grange Utd | 9 | 5 | 1 | 3 | 16 | Newtown | 8 | 5 | 1 | 2 | 16 | |
| Mullingar Town B | 9 | 4 | 2 | 3 | 14 | Granard Celtic | 9 | 3 | 3 | 3 | 12 | |
| Mostrim Utd | 7 | 4 | 1 | 2 | 13 | Rathowen FC | 10 | 2 | 4 | 4 | 10 | |
| Ballymahon A | 10 | 3 | 2 | 5 | 11 | Ballymahon B | 7 | 2 | 3 | 2 | 9 | |
| Melville Celtic A | 9 | 3 | 0 | 6 | 9 | Spartak Granard | 9 | 2 | 2 | 5 | 8 | |
| Dynamo Rooskey | 10 | 2 | 2 | 6 | 8 | Carrickboy Celtic | 6 | 0 | 0 | 6 | 0 | |
| Inny FC | 11 | 1 | 4 | 6 | 7 | |||||||
| JP Owens (083) 3969447 | JP Owens (083) 3969447 | |||||||||||
| Womens Division | P | W | D | L | Pts | |||||||
| Mullingar Athletic | 9 | 7 | 2 | 0 | 23 | |||||||
| Killeigh | 7 | 4 | 2 | 1 | 14 | |||||||
| Tullamore Town | 6 | 3 | 3 | 0 | 12 | |||||||
| Birr Town | 9 | 3 | 1 | 5 | 10 | |||||||
| Clara Town | 8 | 2 | 1 | 5 | 7 | |||||||
| Gallen Utd | 9 | 0 | 1 | 8 | 1 | |||||||
| William Healy (086) 8240793 | ||||||||||||
| Under 19 | P | W | D | L | Pts | Under 18 | P | W | D | L | Pts | |
| Tullamore Town | 6 | 4 | 1 | 1 | 13 | Newbridge Town | 8 | 7 | 1 | 0 | 22 | |
| Mullingar Athletic | 8 | 4 | 1 | 3 | 13 | Edenderry | 6 | 6 | 0 | 0 | 18 | |
| Ballinahowen | 6 | 4 | 0 | 2 | 12 | Portlaoise AFC | 9 | 5 | 0 | 4 | 15 | |
| Clongowes Wood | 3 | 2 | 1 | 0 | 7 | Abbeyleix Athletic | 5 | 4 | 0 | 1 | 12 | |
| St. Peters | 7 | 1 | 3 | 3 | 6 | Mullingar Athletic | 7 | 4 | 0 | 3 | 12 | |
| Mountmellick Utd | 8 | 0 | 2 | 6 | 2 | Killavilla Utd | 9 | 2 | 2 | 5 | 8 | |
| Gallen Utd | 7 | 2 | 0 | 5 | 6 | |||||||
| Tullamore Town | 9 | 3 | 0 | 6 | 9 | |||||||
| Derry Rovers | 9 | 2 | 0 | 7 | 6 | |||||||
| Birr Town | 11 | 3 | 1 | 7 | 10 | |||||||
| Eamonn Brady (086) 8240767 | Eamonn Brady (086) 8240767 | |||||||||||
| Under 17 | P | W | D | L | Pts | |||||||
| Willow Park | 8 | 8 | 0 | 0 | 24 | |||||||
| Longford Town | 8 | 4 | 3 | 1 | 15 | |||||||
| Daingean Town | 9 | 5 | 0 | 4 | 15 | |||||||
| St. Aengus | 8 | 4 | 1 | 3 | 13 | |||||||
| Portlaoise AFC | 8 | 3 | 2 | 3 | 11 | |||||||
| Rosenallis | 6 | 3 | 1 | 2 | 10 | |||||||
| Mullingar Athletic | 7 | 2 | 1 | 4 | 7 | |||||||
| Emo Celtic | 8 | 2 | 0 | 6 | 6 | |||||||
| Portumna Town | 8 | 0 | 0 | 8 | 0 | |||||||
| Eamonn Brady (086) 8240767 |