Senior Division
Clara Town 3, Ballinahown 2
Mountmellick Utd 1, Birr Town 5
Senior Division | P | W | D | L | Pts |
Clara Town | 11 | 7 | 2 | 2 | 23 |
Monksland Utd | 11 | 6 | 3 | 2 | 21 |
Mullingar Town | 10 | 5 | 4 | 1 | 19 |
Ballinahown | 12 | 4 | 3 | 5 | 15 |
Birr Town | 12 | 4 | 2 | 6 | 14 |
Mountmellick Utd | 11 | 2 | 3 | 6 | 9 |
Willow Park | 11 | 1 | 3 | 7 | 6 |
Tullamore Town | 12 | 0 | 0 | 12 | 0 |
Division 1 Saturday
Moydow FC 0, UCL Harps 2
Division 1 Saturday | P | W | D | L | Pts |
Moydow FC | 17 | 14 | 0 | 3 | 42 |
UCL Harps | 17 | 14 | 0 | 3 | 42 |
Longford Town Cruisers | 16 | 9 | 1 | 6 | 28 |
Colmcille Celtic | 18 | 8 | 2 | 8 | 26 |
Ballyboro FC | 17 | 7 | 4 | 6 | 25 |
Ballymahon | 17 | 7 | 1 | 9 | 22 |
Gaels Utd | 18 | 6 | 3 | 9 | 21 |
Tarmonbarry FC | 18 | 6 | 1 | 11 | 19 |
Longford Wanderers | 15 | 4 | 3 | 8 | 15 |
Longford Rovers | 17 | 2 | 1 | 14 | 7 |
Division 3
Ballinahown 2, Birr Town 8
Division 3 | P | W | D | L | Pts |
St Carthages Ath | 9 | 7 | 1 | 1 | 22 |
Birr Town B | 9 | 6 | 1 | 2 | 19 |
Raharney Utd A | 10 | 4 | 3 | 3 | 15 |
East Galway Utd | 8 | 3 | 1 | 4 | 10 |
CRFC | 10 | 2 | 2 | 6 | 8 |
Ballinahown B | 10 | 1 | 2 | 7 | 5 |
Gallen Utd B | 10 | 0 | 0 | 10 | 0 |
Division 3B
Mullingar Celtic 1, Mullingar Ath 5
Division 3B | P | W | D | L | Pts |
Mullingar Celtic | 12 | 8 | 1 | 3 | 25 |
Kinnegad Juniors | 12 | 7 | 2 | 3 | 23 |
Mullingar Athletic B | 12 | 7 | 1 | 4 | 22 |
Coolraine B | 12 | 6 | 1 | 5 | 19 |
Daingean | 12 | 4 | 3 | 5 | 15 |
Moate Celtic | 12 | 2 | 3 | 7 | 9 |
Clara Town B | 12 | 2 | 1 | 9 | 7 |
Raharney Utd B | 12 | 0 | 0 | 12 | 0 |
Division 3A
Midlands Celtic 0, Stradbally Town B 3
Division 3A | P | W | D | L | Pts |
St Aengus | 13 | 10 | 2 | 1 | 32 |
Maryborough | 14 | 9 | 2 | 3 | 29 |
Mountmellick Utd B | 13 | 7 | 2 | 4 | 23 |
Cloneygowan Celtic | 12 | 6 | 3 | 3 | 21 |
Rosenallis B | 14 | 3 | 6 | 5 | 15 |
Portlaoise Rovers | 13 | 3 | 1 | 9 | 10 |
Stradbally Town B | 14 | 3 | 2 | 9 | 11 |
Midlands Celtic | 13 | 2 | 2 | 9 | 8 |