Wednesday April 11th
Under 19 Premier Division:
Tullamore Town 0; Emo Celtic 6 – Emo Celtic champions
| Under 19 Premier Div | P | W | D | L | Pts |
| Emo Celtic | 10 | 10 | 0 | 0 | 30 |
| Edenderry Town | 9 | 6 | 1 | 2 | 19 |
| Portlaoise A | 11 | 6 | 0 | 5 | 18 |
| Clongowes Wood | 9 | 4 | 1 | 4 | 13 |
| Mullingar Athletic | 11 | 4 | 1 | 6 | 13 |
| Tullamore Town | 9 | 1 | 2 | 6 | 5 |
| Birr Town | 11 | 0 | 3 | 8 | 3 |
| Monksland Utd | 12 | 0 | 0 | 12 | 0 |
| Hodson Bay | 12 | 0 | 0 | 12 | 0 |
Under 19 Division 1:
Kilbeggan 2; Mucklagh 0
| Under 19 Division 1 | P | W | D | L | Pts |
| Portlaoise B | 13 | 11 | 1 | 1 | 34 |
| Clonaslee Utd | 13 | 11 | 0 | 2 | 33 |
| Banagher Utd | 12 | 6 | 2 | 4 | 20 |
| Mountmellick Utd | 11 | 6 | 1 | 4 | 19 |
| Kenagh Utd | 13 | 4 | 2 | 7 | 14 |
| Abbeyleix Athletic | 14 | 3 | 2 | 9 | 11 |
| Mucklagh | 10 | 2 | 2 | 6 | 8 |
| Kilbeggan SC | 12 | 2 | 0 | 10 | 6 |
| St. Aengus | 14 | 0 | 0 | 14 | 0 |
Senior Division:
Rosenallis AFC 1; Clonaslee Utd 2
Willow Park 2; Birr Town 2
| Senior Division | P | W | D | L | Pts |
| Monksland Utd | 14 | 11 | 3 | 0 | 36 |
| Willow Park | 14 | 6 | 5 | 3 | 23 |
| Clara Town | 12 | 6 | 4 | 2 | 22 |
| Birr Town | 13 | 4 | 8 | 1 | 20 |
| Mullingar Athletic | 15 | 5 | 4 | 6 | 19 |
| Tullamore Town | 14 | 5 | 3 | 6 | 18 |
| Ballinahown | 14 | 4 | 5 | 5 | 17 |
| Clonaslee Utd | 14 | 3 | 3 | 8 | 12 |
| Mullingar Town | 14 | 3 | 2 | 9 | 11 |
| Rosenallis | 14 | 1 | 5 | 8 | 8 |
Division 1:
Mountmellick Utd 3; Towerhill Rovers 2
Horseleap Utd 2; Gentex 2
| Division 1 | P | W | D | L | Pts |
| Derry Rovers | 13 | 8 | 3 | 2 | 27 |
| Portlaoise Shamrocks | 11 | 7 | 1 | 3 | 22 |
| Towerhill Rovers | 12 | 7 | 1 | 4 | 22 |
| Mountmellick Utd | 10 | 6 | 1 | 3 | 19 |
| Horseleap Utd | 11 | 5 | 3 | 3 | 18 |
| Walsh Island Shamrocks | 11 | 4 | 1 | 6 | 13 |
| Coolraine | 12 | 4 | 1 | 7 | 13 |
| Gentex | 11 | 2 | 3 | 6 | 9 |
| Raheen | 11 | 1 | 0 | 10 | 3 |
| Moydow FC | 16 | 0 | 0 | 16 | 0 |
Division 2:
Birr Town B 4; Clonown Rovers 1
| Division 2 | P | W | D | L | Pts |
| Highfield Utd | 14 | 12 | 1 | 1 | 37 |
| O’Moore FC | 14 | 9 | 4 | 1 | 31 |
| Gallen Utd | 14 | 10 | 0 | 4 | 30 |
| Stradbally Town | 15 | 8 | 4 | 3 | 28 |
| Clonown Rovers | 12 | 7 | 0 | 5 | 21 |
| Portarlington Town | 14 | 5 | 0 | 9 | 15 |
| Moate Celtic | 15 | 3 | 4 | 8 | 13 |
| Birr Town B | 15 | 3 | 1 | 11 | 10 |
| FC Killoe | 13 | 2 | 3 | 8 | 9 |
| Kinnegad Juniors | 12 | 1 | 1 | 10 | 4 |
Division 3:
St Carthages Ath 3; Banagher Utd 1
| Division 3 | P | W | D | L | Pts |
| St Aengus | 12 | 8 | 0 | 4 | 24 |
| Geashill Utd | 8 | 7 | 1 | 0 | 22 |
| St Carthages Ath | 9 | 7 | 1 | 1 | 22 |
| BBC Utd | 12 | 4 | 5 | 3 | 17 |
| Derry Rovers B | 11 | 3 | 5 | 3 | 14 |
| Clara Town B | 12 | 4 | 2 | 6 | 14 |
| Banagher Utd | 9 | 4 | 0 | 5 | 12 |
| Monksland Utd B | 13 | 3 | 2 | 8 | 11 |
| Maryborough FC | 14 | 1 | 2 | 11 | 5 |
| Ballinagar | 16 | 0 | 0 | 16 | 0 |