| Under 17 | P | W | D | L | Pts | Under 18 | P | W | D | L | Pts | |
| Gracefield | 6 | 6 | 0 | 0 | 18 | Monksland Utd | 6 | 5 | 0 | 1 | 15 | |
| Killavilla | 4 | 4 | 0 | 0 | 12 | Clongowes Wood | 5 | 4 | 0 | 1 | 12 | |
| Mullingar Athletic | 5 | 4 | 0 | 1 | 12 | Tullamore Town | 6 | 2 | 2 | 2 | 8 | |
| Newbridge Town | 6 | 2 | 1 | 3 | 7 | Derry Rovers | 6 | 2 | 1 | 3 | 7 | |
| Portlaoise | 7 | 2 | 1 | 4 | 7 | Mullingar Athletic | 3 | 2 | 1 | 0 | 7 | |
| Tullamore Town | 5 | 2 | 0 | 3 | 6 | St Peters | 5 | 2 | 0 | 3 | 6 | |
| Birr Town | 5 | 1 | 1 | 3 | 4 | Gallen Utd | 5 | 2 | 0 | 3 | 6 | |
| Killeigh | 5 | 0 | 1 | 4 | 1 | Rochfortbridge | 4 | 1 | 1 | 2 | 4 | |
| Portumna | 3 | 0 | 0 | 3 | 0 | St Kierans | 6 | 0 | 1 | 5 | 1 | |
| Divisional Manager: JP Owens (083) 3969447 |
Divisional Manager: JP Owens (083) 3969447 |
|||||||||||
| Under 19 | P | W | D | L | Pts | Womens Division | P | W | D | L | Pts | |
| Tullamore Town | 5 | 3 | 1 | 1 | 10 | Mullingar Athletic | 6 | 6 | 0 | 0 | 18 | |
| Edenderry Town | 4 | 3 | 1 | 0 | 10 | Killeigh | 7 | 5 | 1 | 1 | 16 | |
| Abbeyleix Athletic | 4 | 3 | 0 | 1 | 9 | Banagher Utd | 5 | 3 | 1 | 1 | 10 | |
| Athy Town | 3 | 3 | 0 | 0 | 9 | Killavilla | 3 | 2 | 1 | 0 | 7 | |
| Arlington | 6 | 2 | 0 | 4 | 6 | Tullamore Town | 6 | 2 | 1 | 3 | 7 | |
| St Aengus | 5 | 1 | 1 | 3 | 4 | Riverside FC | 9 | 2 | 0 | 7 | 6 | |
| Mountmellick Utd | 6 | 1 | 1 | 4 | 4 | Birr Town | 6 | 1 | 0 | 5 | 3 | |
| Portlaoise | 5 | 1 | 0 | 4 | 3 | Edenderry Town | 4 | 0 | 0 | 4 | 0 | |
| Killavilla | 14 | 0 | 0 | 14 | 0 | Longford Town | 12 | 0 | 0 | 12 | 0 | |
| Divisional Manager: JP Owens (083) 3969447 |
Divisional Manager: William Healy (086) 8240793 |
|||||||||||
| Division 1 Saturday | P | W | D | L | Pts | Division 3 Saturday | P | W | D | L | Pts | |
| Grange Utd | 11 | 6 | 2 | 3 | 20 | Melville Celtic B | 10 | 6 | 1 | 3 | 19 | |
| Boro Celtic | 8 | 5 | 1 | 2 | 16 | Mullingar Town B | 8 | 4 | 2 | 2 | 14 | |
| Longford Wanderers | 8 | 5 | 1 | 2 | 16 | Newtown | 7 | 3 | 4 | 0 | 13 | |
| Mostrim Utd | 7 | 5 | 0 | 2 | 15 | Ballymahon B | 9 | 4 | 1 | 4 | 13 | |
| Camlin Utd | 9 | 4 | 1 | 4 | 13 | Spartak Granard | 7 | 3 | 3 | 1 | 12 | |
| Dynamo Rooskey | 9 | 3 | 3 | 3 | 12 | Granard Celtic | 7 | 3 | 0 | 4 | 9 | |
| Inny | 8 | 4 | 0 | 4 | 12 | Carrickboy Celtic | 7 | 2 | 0 | 5 | 6 | |
| Colmcille Celtic | 7 | 1 | 1 | 5 | 4 | Grange Utd B | 9 | 1 | 1 | 7 | 4 | |
| Ballymahon | 7 | 0 | 4 | 3 | 4 | Divisional Manager: JP Owens (083) 3969447 |
||||||
| Longford Celtic | 6 | 0 | 1 | 5 | 1 | |||||||
| Divisional Manager: JP Owens (083) 3969447 |
||||||||||||
| Senior Divison | P | W | D | L | Pts | Premier Divison | P | W | D | L | Pts | |
| Willow Park | 9 | 8 | 1 | 0 | 25 | Gallen Utd A | 11 | 7 | 2 | 2 | 23 | |
| Mullingar Athletic | 9 | 7 | 1 | 1 | 22 | Willow Park B | 10 | 6 | 2 | 2 | 20 | |
| Killavilla | 10 | 5 | 1 | 4 | 16 | Melville Utd | 11 | 6 | 1 | 4 | 19 | |
| Monksland Utd | 11 | 5 | 1 | 5 | 16 | CK Utd A | 11 | 5 | 3 | 3 | 18 | |
| Arlington A | 11 | 5 | 0 | 6 | 15 | Mullingar Town | 10 | 5 | 1 | 4 | 16 | |
| Clara Town | 10 | 4 | 1 | 5 | 13 | Mullingar Athletic B | 10 | 4 | 2 | 4 | 14 | |
| Birr Town | 13 | 4 | 1 | 8 | 13 | Shinrone Utd | 10 | 4 | 1 | 5 | 13 | |
| Mountmellick | 7 | 3 | 0 | 4 | 9 | Rosenallis | 8 | 3 | 1 | 4 | 10 | |
| St Peters | 8 | 2 | 2 | 4 | 8 | Derry Rovers | 8 | 2 | 0 | 6 | 6 | |
| Edenderry | 8 | 0 | 2 | 6 | 2 | Clonaslee Utd | 11 | 0 | 3 | 8 | 3 | |
| Divisional Manager: William Healy (086) 8240793 |
Divisional Manager: William Healy (086) 8240793 |
|||||||||||
| Division 1 | P | W | D | L | Pts | Division 2 | P | W | D | L | Pts | |
| Abbeyleix Athletic | 10 | 8 | 0 | 2 | 24 | Gracefield | 11 | 7 | 2 | 2 | 23 | |
| Tullamore Town | 9 | 7 | 0 | 2 | 21 | Moate Celtic | 10 | 7 | 0 | 3 | 21 | |
| Stradbally Town | 10 | 5 | 4 | 1 | 19 | Walsh Island | 11 | 4 | 4 | 3 | 16 | |
| Clonbonny | 9 | 3 | 3 | 3 | 12 | Dynamo Town | 12 | 4 | 3 | 5 | 15 | |
| Temple Villa | 8 | 2 | 3 | 3 | 9 | Portlaoise | 8 | 4 | 2 | 2 | 14 | |
| Clonmore Utd | 7 | 2 | 2 | 3 | 8 | Gentex AFC | 8 | 4 | 0 | 4 | 12 | |
| Ballinahown | 6 | 2 | 1 | 3 | 7 | Coolraine | 11 | 3 | 2 | 6 | 11 | |
| Noreside Celtic | 8 | 1 | 3 | 4 | 6 | Kilcormac Utd | 10 | 3 | 1 | 6 | 10 | |
| Highfield Utd | 10 | 1 | 2 | 7 | 5 | Birr Town | 10 | 2 | 4 | 4 | 10 | |
| St Peters B | 7 | 0 | 4 | 3 | 4 | Ballybrittas | 7 | 2 | 0 | 5 | 6 | |
| Divisional Manager: Jimmy Kelly (086) 8103506 |
Divisional Manager: Jimmy Kelly (086) 8103506 |
|||||||||||
| Division 3A | P | W | D | L | Pts | Division 3B | P | W | D | L | Pts | |
| Cloneygown | 10 | 6 | 1 | 3 | 19 | Clara Town B | 10 | 8 | 1 | 1 | 25 | |
| Portlaoise B | 11 | 6 | 1 | 4 | 19 | Raharney | 9 | 7 | 1 | 1 | 22 | |
| Edenderry Town B | 9 | 5 | 2 | 2 | 17 | Lawrencetown | 9 | 6 | 2 | 1 | 20 | |
| Killeigh Ramblers | 7 | 5 | 0 | 2 | 15 | Riverside FC | 10 | 5 | 1 | 4 | 16 | |
| Killavilla Utd B | 9 | 4 | 3 | 2 | 15 | Gallen Utd B | 8 | 4 | 3 | 1 | 15 | |
| Daingean Town | 9 | 3 | 3 | 3 | 12 | Melville Celtic | 6 | 4 | 0 | 2 | 12 | |
| Rochfortbridge | 10 | 3 | 3 | 4 | 12 | Banagher | 10 | 3 | 3 | 4 | 12 | |
| Pullough | 9 | 3 | 2 | 4 | 11 | Milnore Rovers | 9 | 3 | 0 | 6 | 9 | |
| Ballycumber | 10 | 3 | 2 | 5 | 11 | Ericssons Athlone | 8 | 1 | 2 | 5 | 5 | |
| Arlington B | 11 | 2 | 2 | 7 | 8 | Clonown | 9 | 1 | 1 | 7 | 4 | |
| St Aengus | 7 | 1 | 1 | 5 | 4 | BBFC | 10 | 0 | 0 | 10 | 0 | |
| Divisional Manager: William Healy (086) 8240793 |
Divisional Manager: William Healy (086) 8240793 |
|||||||||||
| Division 4A | P | W | D | L | Pts | Division 4B | P | W | D | L | Pts | |
| Marybrough | 12 | 8 | 0 | 4 | 24 | East End Celtic | 10 | 10 | 0 | 0 | 30 | |
| Midland Celtic | 10 | 8 | 0 | 2 | 24 | Frankford Utd | 10 | 8 | 1 | 1 | 25 | |
| Emo Celtic | 12 | 7 | 2 | 3 | 23 | Derry Rovers | 11 | 5 | 3 | 3 | 18 | |
| Raheen | 8 | 7 | 1 | 0 | 22 | Clara Town | 12 | 5 | 3 | 4 | 18 | |
| Mountmellick Utd B | 11 | 6 | 2 | 3 | 20 | St James | 11 | 5 | 2 | 4 | 17 | |
| Abbeyleix Athletic B | 12 | 3 | 3 | 6 | 12 | Monksland Utd B | 11 | 5 | 2 | 4 | 17 | |
| Portlaoise C | 11 | 3 | 2 | 6 | 11 | Raharney B | 10 | 4 | 4 | 2 | 16 | |
| CR Forrest | 10 | 3 | 1 | 6 | 10 | Eagles FC | 11 | 4 | 1 | 6 | 13 | |
| Rosenallis | 11 | 3 | 0 | 8 | 9 | St Carthages | 10 | 3 | 0 | 7 | 9 | |
| Stradbally Town B | 11 | 3 | 0 | 8 | 9 | Clonmore Utd | 11 | 1 | 1 | 9 | 4 | |
| Frankford Utd | 9 | 1 | 3 | 5 | 6 | Kilcormac B | 10 | 0 | 0 | 10 | 0 | |
| Dynamo Town B | 22 | 0 | 0 | 22 | 0 | Divisional Manager: Jimmy Kelly (086) 8103506 |
||||||
| Divisional Manager: Jimmy Kelly (086) 8103506 |
||||||||||||